* All prices are in US Dollars
Basic | Deluxe | Supreme | Enterprise | |
Monthly Fee | $9.95 |
$29.95 |
$49.95 |
$89.95 |
Monthly Billing (*1) | -- | -- | -- | • |
Setup Fee | Free | Free | Free | Free |
Disk Space | 3GB | 25GB | 50GB | 100GB |
Monthly Bandwidth | 30GB | 250GB | 500GB | 1000GB |
POP Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Email Forwarding | • | • | • | • |
Email Auto-responder | • | • | • | • |
Custom Domain Name | • | • | • | • |
Subdomains (*2) | 1 | 5 | 10 | 20 |
Parked Domains (*3) | 1 | 5 | 10 | 20 |
Control Panel (*5) | • | • | • | • |
WebMail | • | • | • | • |
Raw Access Logs | • | • | • | • |
Traffic Analysis Stats | • | • | • | • |
Custom CGI | • | • | • | • |
PHP 4.3 | • | • | • | • |
Perl 5 | • | • | • | • |
SSI | • | • | • | • |
MySQL Databases | 1 | 2 | 4 | 10 |
SSH Access (*6) | • | • | • | • |
(*1) Basic, Deluxe and Supreme plans are billable quarterly or annually.
(*2) Example: info.yourdomain.com or service.yourdomain.com allows you to create separate areas of your site.
(*3) Parked domains allow you to access the same site with multiple domain names.
(*4) Add-on domains effectively allow you to have more than one site on one account by enabling access to a subdomain using a separate domain name.
(*5) The "cPanel" control panel interface allows you to manage your site and email etc using any standard web browser.
(*6) SSH is available on request. Requires faxed ID and signed application form as a security precaution.